GOESB — Global Open Edge Speech Benchmark · pronounced “goose-bee”
Leaderboard
Objective, reproducible benchmarks for local (edge) speech AI. Every result here re-verified its hash and signature before being accepted — see why you can trust the numbers. New here? Read the docs.
This is every verified result, filterable and sortable. Looking for a single best recommendation for your constraints instead? Try the homepage →
AnyEvery verified result, batch and streaming mixed together.
Sorted by most recently submitted · 25 results · click a metric below to sort by it
| Profile | Runtime / Model | Hardware | Pack | concurrency | threads | Metrics | Submitted | Details |
|---|---|---|---|---|---|---|---|---|
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 1 * | 2 | 2026-08-21T14:33:18Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 2 | 2 | 2026-08-21T14:34:39Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 4 | 2 | 2026-08-21T14:36:13Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 8 | 2 | 2026-08-21T14:38:20Z | details
| |
| nemotron-3-5-de-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-de | — | 2 | wer: 0.0520 ratioram_mb: 2028.16 MBcpu_pct: 98.32 %wer_deletions: 1 countwer_insertions: 3 countreal_time_factor: 0.0419 ratioupdate_frequency: 2.30 Hzpartial_stability: 1 ratiower_substitutions: 9 countfirst_final_latency: 515.10 msend_of_speech_latency: 1918.98 msfirst_partial_latency: 515.10 msstreaming_responsiveness: 3.94 index | 2026-08-21T14:28:38Z | details
|
| nemotron-3-5-en-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | — | 2 | wer: 0.0687 ratioram_mb: 2486.57 MBcpu_pct: 93.97 %wer_deletions: 5 countwer_insertions: 0 countreal_time_factor: 0.0437 ratioupdate_frequency: 2.27 Hzpartial_stability: 1 ratiower_substitutions: 18 countfirst_final_latency: 530.68 msend_of_speech_latency: 263.83 msfirst_partial_latency: 530.68 msstreaming_responsiveness: 3.88 index | 2026-08-21T14:29:04Z | details
|
| nemotron-3-5-es-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-es | — | 2 | wer: 0.0342 ratioram_mb: 1989.49 MBcpu_pct: 100.14 %wer_deletions: 1 countwer_insertions: 0 countreal_time_factor: 0.0450 ratioupdate_frequency: 2.29 Hzpartial_stability: 1 ratiower_substitutions: 11 countfirst_final_latency: 573.95 msend_of_speech_latency: 915.93 msfirst_partial_latency: 573.95 msstreaming_responsiveness: 3.93 index | 2026-08-21T14:29:32Z | details
|
| nemotron-3-5-fr-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-fr | — | 2 | wer: 0.0235 ratioram_mb: 2412.74 MBcpu_pct: 96.82 %wer_deletions: 0 countwer_insertions: 1 countreal_time_factor: 0.0430 ratioupdate_frequency: 2.60 Hzpartial_stability: 1 ratiower_substitutions: 7 countfirst_final_latency: 461.22 msend_of_speech_latency: 1076.15 msfirst_partial_latency: 461.22 msstreaming_responsiveness: 5.16 index | 2026-08-21T14:29:57Z | details
|
| nemotron-3-5-nl-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-nl | — | 2 | wer: 0.1314 ratioram_mb: 2458.34 MBcpu_pct: 103.62 %wer_deletions: 7 countwer_insertions: 3 countreal_time_factor: 0.0455 ratioupdate_frequency: 2.44 Hzpartial_stability: 1 ratiower_substitutions: 26 countfirst_final_latency: 653.67 msend_of_speech_latency: 378.63 msfirst_partial_latency: 653.67 msstreaming_responsiveness: 4.18 index | 2026-08-21T14:30:20Z | details
|
| nemotron-3-5-pt-streaming | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-pt | — | 2 | wer: 0.0137 ratioram_mb: 2065.32 MBcpu_pct: 97.45 %wer_deletions: 0 countwer_insertions: 0 countreal_time_factor: 0.0421 ratioupdate_frequency: 2.00 Hzpartial_stability: 1 ratiower_substitutions: 5 countfirst_final_latency: 530.45 msend_of_speech_latency: 847.22 msfirst_partial_latency: 530.45 msstreaming_responsiveness: 3.44 index | 2026-08-21T14:30:48Z | details
|
| nemotron-3-5-de-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-de | — | 2 | 2026-08-21T14:26:29Z | details
| |
| nemotron-3-5-en-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | — | 2 | 2026-08-21T14:26:44Z | details
| |
| nemotron-3-5-es-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-es | — | 2 | 2026-08-21T14:27:00Z | details
| |
| nemotron-3-5-fr-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-fr | — | 2 | 2026-08-21T14:27:15Z | details
| |
| nemotron-3-5-nl-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-nl | — | 2 | 2026-08-21T14:27:30Z | details
| |
| nemotron-3-5-pt-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-pt | — | 2 | 2026-08-21T14:27:45Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 1 * | 8 | 2026-08-21T14:15:32Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 2 | 8 | 2026-08-21T14:16:52Z | details
| |
| nemotron-3-5-concurrency | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | 4 | 8 | 2026-08-21T14:18:28Z | details
| |
| nemotron-3-5-de-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-de | — | 8 | 2026-08-21T13:17:29Z | details
| |
| nemotron-3-5-en-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | librispeech-en | — | 8 | 2026-08-21T13:17:44Z | details
| |
| nemotron-3-5-es-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-es | — | 8 | 2026-08-21T13:18:00Z | details
| |
| nemotron-3-5-fr-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-fr | — | 8 | 2026-08-21T13:18:15Z | details
| |
| nemotron-3-5-nl-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-nl | — | 8 | 2026-08-21T13:18:31Z | details
| |
| nemotron-3-5-pt-batch | nemotron / nemotron-3.5-asr-streaming-0.6bcuda | nvidia-rtx-5090 | fleurs-pt | — | 8 | 2026-08-21T13:18:46Z | details
|
Constant across this view: streaming_latency_ms 320
* profile default